Zuverlässige Qualität
Hilfe & Support
aus Österreich
Attraktive Angebote
Produktbeschreibung
Apple 13-inch iPad Air M4 Wi-Fi + Cellular – Tablet – 512 GB – 33 cm (13 Zoll) IPS (2732 x 2048) – 3G, 4G, 5G – lila
Zusätzliche Informationen
| Gewicht | 1,259 kg |
|---|---|
| Produkttyp | Tablet |
| Energielabel QR-Code URL | |
| Energie Effizienzklasse | Klasse g |
| EU-Datenverordnung | |
| Betriebssystem | Apple iPadOS 26 |
| Apple Intelligenz | Ja |
| Typ | 33 cm (13 Zoll) IPS – LED-Hintergrundbeleuchtung |
| Auflösung | 2732 x 2048 (264 ppi (Pixel pro Zoll)) |
| Touchscreen | Multi-Touch |
| Helligkeit | 600 cd/m² |
| Merkmale | Apple Pencil Hover, Dolby Vision, Entspiegelt, fettabweisende Beschichtung gegen Fingerabdrücke, HDR10+, HDR10-kompatibel, HDR-Konformität, HLG-Gamma, komplett laminiertes Display, Liquid Retina Display, Multi-Touch-Bildschirm, P3 Wide Color Gamut, True Tone Display, Unterstützung für Apple Pencil (USB-C), Unterstützung für Apple Pencil Pro, Zoom, Automatische Bildstabilisierung, Cinematic Videostabilisierung, Erweiterter Dynamikbereich für Video bei 30 fps, Fokus Pixel, Geotagging, HEIF-Bilderfassung, JPEG-Bildaufnahme, Kontinuierliche Autofokus-Videofunktion, Panoramabild (bis zu 63 Megapixel), Playback Zoom, Saphir Kristall Objektivdeckel, Zeitraffervideo mit Bildstabilisierung, automatische Bilderstabilisierung, Erweiterter dynamischer Bereich für Video bei 30 fps, FaceTime HD-Kamera, Objektivkorrektur, Zeitlupe-Video mit Stabilisierung |
| Prozessor | Apple M4 |
| Anz. der Kerne | 8 Kerne |
| Leistungskerne | 3 |
| Effiziente Kerne | 5 |
| Familie des Künstlichen Intelligenzprozessors | Apple |
| Modell des Prozessors für künstliche Intelligenz | 16-core Neural Engine |
| Speicherkapazität | 512 GB |
| RAM | 12 GB |
| SIM-Kartentyp | Elektronische SIM-Karte (e-SIM) |
| Mobilfunktechnologie | 3G, 4G, 5G |
| Mobilfunkprotokolle | 5G NR, DC-HSDPA, FDD LTE, HSPA, HSPA+, TDD LTE, UMTS |
| Band | UMTS/HSPA/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 / 5G NR n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78/79 / LTE FDD B1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/28/29/30/32/66/71 / TD-LTE B34/38/39/40/41/42/48 |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 |
| Sicherheitsprotokolle & Merkmale | 2×2 MIMO-Technologie, 4×4 MIMO-Technologie |
| Sensorauflösung | 12 Megapixel |
| Kamerazoom | 5x Digitalzoom |
| Fokuseinstellung | Automatisch |
| Objektivblende | F/1.8 |
| Objektiv Element Anzahl | 5-Element |
| HDR Modus | Smart HDR 4 |
| Kameramodi | Breit, Fotos und Live Photos mit großem Farbbereich, Panorama, Stoßmodus, Zeitlupenmodus, Zeitraffer-Modus, Hochformat-Modus, Landschaft, Mittelpunkt |
| Video Auflösungen | 1280 x 720 (720p) bei 30 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) bei 25 fps, 1920 x 1080 (1080p) bei 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) bei 24 fps, 3840 x 2160 (4K) bei 25 fps, 3840 x 2160 (4K) bei 60 fps, Zeitlupen-Video 1920 x 1080 (1080p) bei 120 fps, Zeitlupen-Video 1920 x 1080 (1080p) bei 240 fps |
| Linsenöffnung | F/2.0 |
| Lichtquelle | Retina Flash with True Tone |
| Receiver | GPS/GNSS |
| Grafik | Apple M4 9-core |
| Unterstützte Digital Audio Standards | AAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, FLAC, MP3 |
| Unterstützte Digital Video Standards | AV1, H.264 (up to 8K), HEVC, ProRes, ProRes RAW |
| Max. externe Auflösung | 6K |
| Audio | Landschafts-Stereoboxen, Zwei Mikrofone |
| Sicherheitsgeräte | Lesegerät für Fingerabdruck |
| Vorinstallierte Software | App Store, Apple Pay, Apple Store, Apple TV App, Books, Calculator, Calendar, Camera, Clips, Clock, Contacts, FaceTime, Files, Find My, Freeform, Games, GarageBand, Health, Home, iMovie, Invites, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photo Booth, Photos, Podcasts, Preview, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Support, Swift Playgrounds, Tips, Translate, Voice Memos, Weather |
| Erforderliches Betriebssystem | Apple macOS Catalina 10.15 oder höher, Apple macOS High Sierra 10.13 – Apple macOS Mojave 10.14.6, Windows 10 oder aktuellere Version |
| Schnittstellen | 1 x USB-C/DisplayPort |
| Technologie | Lithium-Polymer |
| Kapazität | 36.59 Wh |
| Betriebszeit | Bis zu 10 Stunden |
| Laufzeitdetails | Web-Browsing über Wi-Fi: bis zu 10 Stunde(n) |
| Batterielebensdauer pro Zyklus | 72 Std. |
| Batteriedauer in Zyklen | 1000 |
| Farbe | Lila |
| Gehäusematerial | Aluminium |
| Sensoren | 3-Achsen-Gyrosensor, Barometer, Beschleunigungssensor, digitaler Kompass, Touch-ID-Sensor, Umgebungslichtsensor |
| Leistungsmerkmale | 120 GB/s Speicherbandbreite, 4K H.264, abgerundete Ecken, AirPlay, Apple C1X cellular modem, Apple N1 wireless networking chip, AssistiveTouch, Audio-Beschreibung, AV1-Decodierung, Closed Captions, Diktat, Echtzeittext (RTT), hardwarebeschleunigtes 8K HEVC, hardwarebeschleunigtes Raytracing, iBeacon Mikro-Ortung, Live-Untertitel, ProRes und ProRes RAW, ProRes-Codier- und Decodier-Engine, PVC-frei, Spatial Audio, Spoken Content, Switch Control, Untertitel, Video-Codier-Engine, Video-Decodier-Engine, Voice Control, VoiceOver-Bildschirmleser |
| Enthaltene Kabel | USB-C Ladekabel – 1 m |
| Spezifische Absorptionsrate (SAR) | 1.5 W/kg (body) |
| Reparierbarkeit Klasse | Klasse C |
| Wiederholte Freifall-Zuverlässigkeitsklasse | Klasse E |
| Eingangsschutzbewertung | IP42 |
| Breite | 21.49 cm |
| Tiefe | 0.61 cm |
| Höhe | 28.06 cm |
| Gewicht | 617 g |
| ENERGY STAR zertifiziert | Ja |
| CO2-Fußabdruck | 108 Kohlendioxidemissionen in kg |
| Seltene Erden | 100 % recycelte Elemente seltener Erden in allen Magneten |
| Service und Support | Begrenzte Garantie – 1 Jahr |
| Min Betriebstemperatur | 0 °C |
| Max. Betriebstemperatur | 35 °C |
| Zulässige Luftfeuchtigkeit im Betrieb | 5 – 95 % (nicht kondensierend) |
| Min. Lagertemperatur | -20 °C |
| Max. Lagertemperatur | 45 °C |
| Maximale Betriebshöhe | 3 km |
Apple iPad Air 13 Zoll Wi-Fi – Cellular 512GB – Violett
€1.411,00 Ursprünglicher Preis war: €1.411,00€1.257,00Aktueller Preis ist: €1.257,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 512 GB – 33 cm (13 Zoll)
Verfügbar bei Nachbestellung
Lieferung in Österreich innerhalb von 3 Werktagen
Lieferung bis Donnerstag, 28. Mai bei Bestellung innerhalb von 15 Stunden 38 Minuten.
Lieferung in Österreich innerhalb von 5 Werktagen
Lieferung bis Donnerstag, 28. Mai bei Bestellung innerhalb von 15 Stunden 38 Minuten.
Lieferung in Österreich sobald wieder lagernd
Weitere Produktempfehlungen für dich
€328,00 Ursprünglicher Preis war: €328,00€299,00Aktueller Preis ist: €299,00.
inkl. 20% MwSt. zzgl. Versand
€1.108,00 Ursprünglicher Preis war: €1.108,00€987,00Aktueller Preis ist: €987,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 512 GB – 21.1 cm (8.3 Zoll)
€725,00 Ursprünglicher Preis war: €725,00€646,00Aktueller Preis ist: €646,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 128 GB – 21.1 cm (8.3 Zoll)
€725,00 Ursprünglicher Preis war: €725,00€646,00Aktueller Preis ist: €646,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 128 GB – 21.1 cm (8.3 Zoll)
€2.449,00 Ursprünglicher Preis war: €2.449,00€2.175,00Aktueller Preis ist: €2.175,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 1 TB – 33 cm (13 Zoll)
€513,00 Ursprünglicher Preis war: €513,00€458,00Aktueller Preis ist: €458,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 256 GB – 27.9 cm (11 Zoll)
€554,00 Ursprünglicher Preis war: €554,00€494,00Aktueller Preis ist: €494,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 128 GB – 27.9 cm (11 Zoll)
€765,00 Ursprünglicher Preis war: €765,00€682,00Aktueller Preis ist: €682,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 512 GB – 27.9 cm (11 Zoll)
€1.108,00 Ursprünglicher Preis war: €1.108,00€987,00Aktueller Preis ist: €987,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 512 GB – 21.1 cm (8.3 Zoll)
€513,00 Ursprünglicher Preis war: €513,00€458,00Aktueller Preis ist: €458,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 256 GB – 27.9 cm (11 Zoll)
€937,00 Ursprünglicher Preis war: €937,00€835,00Aktueller Preis ist: €835,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 512 GB – 21.1 cm (8.3 Zoll)
€685,00 Ursprünglicher Preis war: €685,00€610,00Aktueller Preis ist: €610,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 256 GB – 21.1 cm (8.3 Zoll)
€856,00 Ursprünglicher Preis war: €856,00€763,00Aktueller Preis ist: €763,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 256 GB – 21.1 cm (8.3 Zoll)
€856,00 Ursprünglicher Preis war: €856,00€763,00Aktueller Preis ist: €763,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 256 GB – 21.1 cm (8.3 Zoll)
€685,00 Ursprünglicher Preis war: €685,00€610,00Aktueller Preis ist: €610,00.
inkl. 20% MwSt. zzgl. Versand
- Tablet – 256 GB – 21.1 cm (8.3 Zoll)
€ 10,- RABATT FÜR DICH!
Gib deine E-Mail-Adresse ein, um dich zu unserem Newsletter anzumelden und erhalte € 10,- Rabatt* auf deine erste Bestellung!
Du kannst den Newsletter jederzeit über den Link in unserem Newsletter abbestellen.
* Einlösbar ab € 49,- Mindestbestellwert auf justedu.at, einmalig pro Kund:in, nicht kombinierbar, nicht gültig auf Versicherungen, keine Barablöse




